
| RRP | £16,990 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £12,990 |
| Total Charge For Credit | £3,055.01 |
| Rate Of Interest | 4.58% |
| APR | 8.9% |
| Monthly Payments | £164.58 |
| Optional Final Payment | £10,120.13 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 37 Months |
| Total Amount Payable | £20,045.01 |
| RRP | £20,095 |
| Customer Deposit | £5,000 |
| Total Amount Of Credit | £15,095 |
| Total Charge For Credit | £4,380.62 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Monthly Payments | £202.63 |
| Optional Final Payment | £9,749.38 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| Total Amount Payable | £24,475.62 |
| RRP | £14,945 |
| Customer Deposit | £3,000 |
| Total Amount Of Credit | £11,945 |
| Total Charge For Credit | £3,459.53 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Monthly Payments | £161.11 |
| Optional Final Payment | £7,671.25 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| Total Amount Payable | £18,404.53 |
| RRP | £14,395 |
| Customer Deposit | £3,000 |
| Total Amount Of Credit | £11,395 |
| Total Charge For Credit | £3,344.17 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Monthly Payments | £148.98 |
| Optional Final Payment | £7,588.13 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| Total Amount Payable | £17,739.17 |
| RRP | £8,345 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £6,345 |
| Total Charge For Credit | £1,907.31 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Monthly Payments | £78.16 |
| Optional Final Payment | £4,500.63 |
| Total Amount Payable | £10,252.31 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £8,345 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £6,345 |
| Total Charge For Credit | £1,907.31 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Monthly Payments | £78.16 |
| Optional Final Payment | £4,500.63 |
| Total Amount Payable | £10,252.31 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £8,195 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £6,195 |
| Total Charge For Credit | £1,873.84 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Monthly Payments | £75.08 |
| Optional Final Payment | £4,465 |
| Total Amount Payable | £10,068.84 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Total Amount Payable | £15,799.02 |
| 48 Monthly Payments | £177.24 |
| Optional Final Payment | £6,222.50 |
| Duration of Agreement | 49 Months |
| Cash Price | £12,645 |
| Fixed Rate of Interest | 4.61 % p.a. |
| Customer Deposit | £1,069 |
| Annual Mileage | 2,500 miles |
| Amount of Credit | £11,576 |
| Excess Mileage Charge per mile | 14.9p |
| Interest Charges | £3,154.02 |
| APR | 8.9% |
The new TXP-16 delivers lightweight construction with a low seat, designed for ages 5–7 the TXP is the perfect package for exploration and off-road adventure.
- Frame: Tubular steel frame with self-extracting swingarm axles and bash guard
- Swingarm: Steel fabrication with snail cams
- Front suspension: Coil spring fork with preload adjustment, 80 mm wheel travel
- Rear suspension: Monoshock coil spring with preload adjustment, 90 mm wheel travel
- Front brakes: Solid 160 mm rotor, hydraulic 2-piston disc brakes, ball-ended levers with reach adjustment
- Rear brakes: Solid 160 mm rotor, hydraulic 2-piston disc brakes, ball-ended levers with reach adjustment
- Front tyre: 16 x 2.5 in, trials pattern, motorcycle construction
- Rear tyre: 16 x 2.8 in, trials pattern, motorcycle construction
- Length: 1320 mm
- Width: 585 mm
- Height: 820 mm
- Seat height: 550 mm
- Seat height range: 550 mm ±10 mm (450 mm with included seat insert fitted)
- Wheelbase: 720 mm
- Net weight: 26.6 kg
- Ground clearance: 230 mm
- Handlebar height: 805 mm
- Footpeg height: 270 mm
- Front rim: 16 x 1.25 in, aluminium
- Rear rim: 16 x 1.25 in, aluminium