
| RRP | £9,145 |
| Customer Saving | £1,150 |
| Our Price | £7,995 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,747.04 |
| Repayment Balance | £8,742.04 |
| APR | 7.9% |
| First Monthly Payment | £93.32 |
| Regular Monthly Payments | £93.32 |
| Optional Final Payment | £4,356 |
| Total Amount Payable | £9,742.04 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £14,345 |
| Customer Saving | £350 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Total Charge For Credit | £2,944.32 |
| Repayment Balance | £14,939.32 |
| APR | 7.9% |
| First Monthly Payment | £166.56 |
| Regular Monthly Payments | £166.56 |
| Optional Final Payment | £7,111 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Total Amount Payable | £16,939.32 |
| Duration Of Agreement | 49 Months |
| RRP | £14,695 |
| Customer Saving | £850 |
| Our Price | £13,890 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,890 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,944.60 |
| Repayment Balance | £14,834.60 |
| Total Amount Payable | £16,834.60 |
| APR | 7.9% |
| First Monthly Payment | £161.80 |
| Monthly Payments | £161.80 |
| Optional Final Payment | £7,230 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £20,095 |
| Customer Saving | £2,105 |
| Our Price | £17,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £15,995 |
| Total Charge For Credit | £3,885.34 |
| Repayment Balance | £19,880.34 |
| Total Amount Payable | £21,880.34 |
| APR | 7.9% |
| First Monthly Payment | £227.22 |
| Monthly Payments | £227.22 |
| Optional Final Payment | £9,201 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £18,695 |
| Customer Saving | £1,705 |
| Our Price | £16,990 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £14,990 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,649.71 |
| Repayment Balance | £18,639.71 |
| APR | 7.9% |
| First Monthly Payment | £211.93 |
| Regular Monthly Payments | £211.93 |
| Optional Final Payment | £8,679 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Total Amount Payable | £20,639.71 |
| Duration Of Agreement | 49 Months |
| Cash Price | £9,145 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £7,145 |
| Total Charge For Credit | £1,358.05 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £86.60 |
| Optional Final Payment | £4,346.25 |
| Total Amount Payable | £10,503.05 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £12,645 |
| Customer Saving | £2,150 |
| Our Price | £10,495 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £9,495 |
| Total Charge For Credit | £2,303.84 |
| Rate Of Interest | 4.09% |
| APR | 7.9% |
| Monthly Payments | £139.33 |
| Optional Final Payment | £5,111 |
| Total Amount Payable | £12,798.84 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £9,145 |
| Customer Saving | £1,950 |
| Our Price | £7,195 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,195 |
| Total Charge For Credit | £1,624.79 |
| Rate Of Interest | 4.09% |
| APR | 7.9% |
| Monthly Payments | £76.20 |
| Optional Final Payment | £4,162.19 |
| Total Amount Payable | £8,819.79 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
The new TXP-16 delivers lightweight construction with a low seat, designed for ages 5–7 the TXP is the perfect package for exploration and off-road adventure.
- Frame: Tubular steel frame with self-extracting swingarm axles and bash guard
- Swingarm: Steel fabrication with snail cams
- Front suspension: Coil spring fork with preload adjustment, 80 mm wheel travel
- Rear suspension: Monoshock coil spring with preload adjustment, 90 mm wheel travel
- Front brakes: Solid 160 mm rotor, hydraulic 2-piston disc brakes, ball-ended levers with reach adjustment
- Rear brakes: Solid 160 mm rotor, hydraulic 2-piston disc brakes, ball-ended levers with reach adjustment
- Front tyre: 16 x 2.5 in, trials pattern, motorcycle construction
- Rear tyre: 16 x 2.8 in, trials pattern, motorcycle construction
- Length: 1320 mm
- Width: 585 mm
- Height: 820 mm
- Seat height: 550 mm
- Seat height range: 550 mm ±10 mm (450 mm with included seat insert fitted)
- Wheelbase: 720 mm
- Net weight: 26.6 kg
- Ground clearance: 230 mm
- Handlebar height: 805 mm
- Footpeg height: 270 mm
- Front rim: 16 x 1.25 in, aluminium
- Rear rim: 16 x 1.25 in, aluminium