
| RRP | £14,945 |
| Customer Saving | £1,950 |
| Our Price | £12,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £10,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,859.92 |
| Repayment Balance | £13,854.92 |
| APR | 7.9% |
| First Monthly Payment | £132.36 |
| Regular Monthly Payments | £132.36 |
| Optional Final Payment | £7,624 |
| Total Amount Payable | £15,854.92 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £17,990 |
| Customer Saving | £2,100 |
| Our Price | £15,890 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £13,890 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,285.32 |
| APR | 7.9% |
| Monthly Payments | £208.56 |
| Optional Final Payment | £7,373 |
| Repayment Balance | £17,175.32 |
| Total Amount Payable | £19,175.32 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £9,395 |
| Customer Saving | £200 |
| Our Price | £9,195 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £8,195 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,963.30 |
| APR | 7.9% |
| Monthly Payments | £119.90 |
| Optional Final Payment | £4,523 |
| Repayment Balance | £10,158.30 |
| Total Amount Payable | £11,158.30 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £13,195 |
| Customer Saving | £2,210 |
| Our Price | £10,985 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,985 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,339.48 |
| Repayment Balance | £11,324.48 |
| APR | 7.9% |
| First Monthly Payment | £107.84 |
| Regular Monthly Payments | £107.84 |
| Optional Final Payment | £6,246 |
| Total Amount Payable | £13,324.48 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Saving | £950 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,040.15 |
| Repayment Balance | £15,035.15 |
| APR | 7.9% |
| First Monthly Payment | £154.45 |
| Regular Monthly Payments | £154.45 |
| Optional Final Payment | £7,766 |
| Total Amount Payable | £17,035.15 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £18,995 |
| Customer Saving | £2,005 |
| Our Price | £16,990 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £14,990 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,570.89 |
| APR | 7.9% |
| First Monthly Payment | £221.87 |
| Regular Monthly Payments | £221.87 |
| Optional Final Payment | £8,133 |
| Repayment Balance | £18,560.89 |
| Total Amount Payable | £20,560.89 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £18,995 |
| Customer Saving | £1,000 |
| Our Price | £17,995 |
| Customer Deposit | £3,000 |
| Total Amount Of Credit | £14,995 |
| Total Charge For Credit | £3,628.52 |
| Purchase Fee | £10 |
| Rate Of Interest | 4.87% |
| APR | 7.9% |
| Monthly Payments | £219.99 |
| Optional Final Payment | £8,074 |
| Total Amount Payable | £22,314.66 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £12,845 |
| Customer Saving | £2,055 |
| Our Price | £10,790 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £9,790 |
| Total Charge For Credit | £2,488.64 |
| Interest Rate | 4.09% |
| APR | 7.9% |
| Monthly Payments | £129.93 |
| Optional Final Payment | £6,042 |
| Total Amount Payable | £13,278.64 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
The new Tracker 400 draws inspiration from flat track racing, capturing the raw, stripped-back aesthetic and competitive spirit synonymous with this class, channelling the style and attitude of bikes built for the oval dirt track. Here at Destination Motorcycles Solent & Dorset, we cannot wait to welcome in our customers and show off everything this motorcycle has to offer.
Type: Liquid-cooled, single-cylinder, 4 valve, DOHC
Capacity: 398 cc
Bore: 89.0 mm
Stroke: 64.0 mm
Compression: 12:1
Maximum Power: 42 PS / 41.4 bhp (30.89 kW) @ 9,000 rpm
Maximum Torque: 37.5 Nm @ 7,500 rpm
Fuel System: Bosch electronic fuel injection with electronic throttle control
Exhaust: Stainless twin-skin header system with stainless steel silencer
Final Drive: X-ring chain
Clutch: Wet, multi-plate, slip & assist
Gearbox: 6 speed
Frame: Hybrid spine/perimeter, tubular steel, bolt-on rear subframe
Swingarm: Twin-sided, cast aluminium alloy
Front Wheel: Cast aluminium alloy, 17 x 3.0 in
Rear Wheel: Cast aluminium alloy, 17 x 4.0 in
Front Tyre: 110/70 R17
Rear Tyre: 150/60 R17
Front Suspension: 43mm upside down Big Piston forks, 140mm wheel travel
Rear Suspension: Gas monoshock RSU with external reservoir and pre-load
adjustment, 130mm wheel travel
Front Brakes: Single 300mm fixed disc, four-piston radial caliper, ABS
Rear Brakes: Single 230mm fixed disc, single piston floating caliper, ABS
Instruments: Analogue speedometer with integrated multi-function LCD screen
Fuel Consumption: 3.6 litres / 100 km
Emissions: 84 g/km
EURO 5+
CO2 emissions and fuel consumption data are measured according to regulation
168/2013/EC. Figures for fuel consumption are derived from specific test
conditions and are for comparative purposes only and may not reflect real
driving results