
| RRP | £5,945 |
| Customer Saving | £150 |
| Our Price | £5,795 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £4,795 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,152.31 |
| Repayment Balance | £5,947.31 |
| APR | 7.9% |
| First Monthly Payment | £69.73 |
| Regular Monthly Payments | £69.73 |
| Optional Final Payment | £2,670 |
| Total Amount Payable | £6,947.31 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,595 |
| Customer Saving | £1,100 |
| Our Price | £7,495 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,495 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,639.68 |
| Repayment Balance | £8,134.68 |
| APR | 7.9% |
| First Monthly Payment | £84.44 |
| Regular Monthly Payments | £84.44 |
| Optional Final Payment | £4,156 |
| Total Amount Payable | £9,134.68 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,535.79 |
| Repayment Balance | £7,830.79 |
| APR | 7.9% |
| First Monthly Payment | £88.57 |
| Regular Monthly Payments | £88.57 |
| Optional Final Payment | £3,668 |
| Total Amount Payable | £8,830.79 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,532.47 |
| Repayment Balance | £7,827.47 |
| APR | 7.9% |
| First Monthly Payment | £89.01 |
| Regular Monthly Payments | £89.01 |
| Optional Final Payment | £3,634 |
| Total Amount Payable | £8,827.47 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £9,145 |
| Customer Saving | £1,150 |
| Our Price | £7,995 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,747.04 |
| Repayment Balance | £8,742.04 |
| APR | 7.9% |
| First Monthly Payment | £93.32 |
| Regular Monthly Payments | £93.32 |
| Optional Final Payment | £4,356 |
| Total Amount Payable | £9,742.04 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £13,195 |
| Customer Saving | £2,210 |
| Our Price | £10,985 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,985 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,339.48 |
| Repayment Balance | £11,324.48 |
| APR | 7.9% |
| First Monthly Payment | £107.84 |
| Regular Monthly Payments | £107.84 |
| Optional Final Payment | £6,246 |
| Total Amount Payable | £13,324.48 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £12,295 |
| Customer Saving | £1,300 |
| Our Price | £10,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,217.55 |
| Repayment Balance | £11,212.55 |
| APR | 7.9% |
| First Monthly Payment | £123.65 |
| Monthly Payments | £123.65 |
| Optional Final Payment | £5,401 |
| Total Amount Payable | £13,212.55 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Saving | £950 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,040.15 |
| Repayment Balance | £15,035.15 |
| APR | 7.9% |
| First Monthly Payment | £154.45 |
| Regular Monthly Payments | £154.45 |
| Optional Final Payment | £7,766 |
| Total Amount Payable | £17,035.15 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
The all-new Triumph Tiger Sport 800 enters the sport-touring arena with confidence, blending signature triple-cylinder thrill with commuter-friendly practicality. It’s built to deliver on both everyday riding and spirited long-distance rides, offering a sleek yet purposeful design. From its agile weight to its ergonomic stance, this bike sets the tone as a refined, high-spec sports tourer that’s as ready for daily traffic as it is for open-road escapades.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 798 cc |
| Bore | 78.0 mm |
| Stroke | 55.7 mm |
| Compression | 13.2:1 |
| Max Power EC | 115 PS / 113 bhp (84.6 kW) @ 10,750 rpm |
| Max Torque EC | 84 Nm @ 8,500 rpm |
| System | Bosch Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) |
| Exhaust | Stainless steel 3 into 1 header system with sided mounted stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6 speed |
| Frame | Tubular steel perimeter frame |
|---|---|
| Swingarm | Twin-sided, fabricated pressed steel |
| Front Wheel | Cast aluminium alloy, 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy, 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 R 17 |
| Rear Tyre | 180/55 R 17 |
| Front Suspension | Showa 41mm, upside-down separate function cartridge forks, adjustable compression and rebound damping, 150mm wheel travel |
| Rear Suspension | Showa monoshock RSU with adjustable rebound damping and remote hydraulic preload adjustment, 150mm wheel travel |
| Front Brakes | Twin 310mm floating discs, 4-piston radial calipers, OCABS |
| Rear Brakes | Single 255mm fixed disc, single piston sliding caliper, OCABS |
| Instrument Display and Functions | LCD Multifunction Instruments with integrated colour TFT screen |
| Fuel Consumption | 4.7 litres / 100 km (60.1 mpg) |
|---|---|
| CO2 Figures | 109 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |