
| RRP | £12,795 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £10,795 |
| Total Charge For Credit | £3,050.64 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £153.62 |
| Optional Final Payment | £6,471.88 |
| Total Amount Payable | £15,845.64 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £12,795 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £10,795 |
| Total Charge For Credit | £3,050.64 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £153.62 |
| Optional Final Payment | £6,471.88 |
| Total Amount Payable | £15,845.64 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £18,095 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £14,095 |
| Total Charge For Credit | £2,592.16 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £185.11 |
| Optional Final Payment | £7,801.88 |
| Total Amount Payable | £20,687.16 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £18,095 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £14,095 |
| Total Charge For Credit | £2,592.16 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £185.11 |
| Optional Final Payment | £7,801.88 |
| Total Amount Payable | £20,687.16 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £17,495 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £13,495 |
| Total Charge For Credit | £2,511.31 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £172.41 |
| Optional Final Payment | £7,730.63 |
| Total Amount Payable | £20,006.31 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £18,995 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £14,995 |
| Total Charge For Credit | £2,775.36 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £194.07 |
| Optional Final Payment | £8,455 |
| Total Amount Payable | £21,770.36 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £14,945 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £10,945 |
| Total Charge For Credit | £3,344.79 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £128.98 |
| Optional Final Payment | £8,098.75 |
| Total Amount Payable | £18,289.79 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £10,945 |
| Total Charge For Credit | £3,344.79 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £128.98 |
| Optional Final Payment | £8,098.75 |
| Total Amount Payable | £18,289.79 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
The Triumph Street Triple 765 RS is the pinnacle of performance in the middleweight naked bike category. Drawing inspiration from Moto2™ racing technology, it delivers exhilarating power, precise handling, and cutting-edge electronics. Whether you're carving through twisty roads or tackling track days, the Street Triple 765 RS offers an unmatched riding experience.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 765 cc |
| Bore | 78.0 mm |
| Stroke | 53.4 mm |
| Compression | 13.25:1 |
| Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Max Torque EC | 80 Nm @ 9,500 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6 speed |
| Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
|---|---|
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 180/55 ZR 17 |
| Front Suspension | Showa 41 mm upside down Big Piston Forks (BPF), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
| Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel |
| Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
| Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Instrument Display and Functions | Full colour 5" TFT instruments |
| Fuel Consumption | 52.8 mpg (5.4 litres / 100 km) |
|---|---|
| CO2 Figures | 120g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |