
| RRP | £9,395 |
| Customer Saving | £200 |
| Our Price | £9,195 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £8,195 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,963.30 |
| APR | 7.9% |
| Monthly Payments | £119.90 |
| Optional Final Payment | £4,523 |
| Repayment Balance | £10,158.30 |
| Total Amount Payable | £11,158.30 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £13,195 |
| Customer Saving | £2,210 |
| Our Price | £10,985 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,985 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,339.48 |
| Repayment Balance | £11,324.48 |
| APR | 7.9% |
| First Monthly Payment | £107.84 |
| Regular Monthly Payments | £107.84 |
| Optional Final Payment | £6,246 |
| Total Amount Payable | £13,324.48 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Saving | £950 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,040.15 |
| Repayment Balance | £15,035.15 |
| APR | 7.9% |
| First Monthly Payment | £154.45 |
| Regular Monthly Payments | £154.45 |
| Optional Final Payment | £7,766 |
| Total Amount Payable | £17,035.15 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £17,990 |
| Customer Saving | £2,000 |
| Our Price | £15,990 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £13,990 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,321.68 |
| APR | 7.9% |
| First Monthly Payment | £208.44 |
| Monthly Payments | £208.44 |
| Optional Final Payment | £7,515 |
| Repayment Balance | £17,311.68 |
| Total Amount Payable | £19,311.68 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £18,995 |
| Customer Saving | £2,005 |
| Our Price | £16,990 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £14,990 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,570.89 |
| APR | 7.9% |
| First Monthly Payment | £221.87 |
| Regular Monthly Payments | £221.87 |
| Optional Final Payment | £8,133 |
| Repayment Balance | £18,560.89 |
| Total Amount Payable | £20,560.89 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £18,995 |
| Customer Saving | £1,000 |
| Our Price | £17,995 |
| Customer Deposit | £3,000 |
| Total Amount Of Credit | £14,995 |
| Total Charge For Credit | £3,628.52 |
| Purchase Fee | £10 |
| Rate Of Interest | 4.87% |
| APR | 7.9% |
| Monthly Payments | £219.99 |
| Optional Final Payment | £8,074 |
| Total Amount Payable | £22,314.66 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £12,845 |
| Customer Saving | £2,055 |
| Our Price | £10,790 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £9,790 |
| Total Charge For Credit | £2,488.64 |
| Interest Rate | 4.09% |
| APR | 7.9% |
| Monthly Payments | £129.93 |
| Optional Final Payment | £6,042 |
| Total Amount Payable | £13,278.64 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £5,245 |
| Customer Saving | £250 |
| Our Price | £4,995 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £3,995 |
| Total Charge For Credit | £966.87 |
| Rate Of Interest | 4.09% |
| APR | 7.9% |
| Duration Of Agreement | 49 Months |
| Monthly Payments | £58.94 |
| Optional Final Payment | £2,132.75 |
| Total Amount Payable | £5,961.87 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration of Agreement | 49 Months |
The 2025 Triumph Speed Twin 900 adopts a modern-classic identity with a sharper design, refined performance, and enhanced agility. It combines timeless Bonneville-inspired aesthetics with contemporary chassis upgrades and rider-focused technology, making weekends and commutes equally compelling for classic enthusiasts.
| Type | Liquid-cooled parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Capacity | 900 cc |
| Bore | 84.6 mm |
| Stroke | 80 mm |
| Compression | 11:1 |
| Max Power EC | 65 PS / 64 bhp (47.8 kW) @ 7,500 rpm |
| Max Torque EC | 80 Nm @ 3,800 rpm |
| System | Multipoint fuel injection with electronic throttle control. |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin black painted silencers, with brushed stainless steel end caps |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 5 speed |
| Frame | Tubular steel, with steel cradles |
|---|---|
| Swingarm | Twin-sided, fabricated aluminium |
| Front Wheel | Cast aluminium alloy, 8-spoke, 18 x 2.75 in |
| Rear Wheel | Cast aluminium alloy, 8-spoke, 17 x 4.25 in |
| Front Tyre | 100/90-18 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | NEW Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel |
| Rear Suspension | NEW Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
| Front Brakes | Single Ø 320mm floating disc, Triumph branded four-piston radial caliper, OCABS |
| Rear Brakes | Single Ø 255mm fixed disc, Nissin 2-piston floating caliper, OCABS |
| Instrument Display and Functions | LCD multi-function instruments with integrated colour TFT screen |
| Fuel Consumption | 4.0L/100km (70.6 mpg) |
|---|---|
| CO2 Figures | 93 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
NEW Optimised Cornering ABS and traction control | |
| Two riding modes – Road and Rain | |
| LCD multi-function instruments with integrated colour TFT screen | |
| NEW Cockpit-mounted USB-C socket | |
| Self-cancelling indicators | |
| Ambient temperature display | |
| NEW Auto DRL/dipped beam switching (based on ambient light) | |
| NEW LED headlight with DRL |