
| RRP | £5,945 |
| Customer Saving | £150 |
| Our Price | £5,795 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £4,795 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,152.31 |
| Repayment Balance | £5,947.31 |
| APR | 7.9% |
| First Monthly Payment | £69.73 |
| Regular Monthly Payments | £69.73 |
| Optional Final Payment | £2,670 |
| Total Amount Payable | £6,947.31 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,595 |
| Customer Saving | £1,100 |
| Our Price | £7,495 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,495 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,639.68 |
| Repayment Balance | £8,134.68 |
| APR | 7.9% |
| First Monthly Payment | £84.44 |
| Regular Monthly Payments | £84.44 |
| Optional Final Payment | £4,156 |
| Total Amount Payable | £9,134.68 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,535.79 |
| Repayment Balance | £7,830.79 |
| APR | 7.9% |
| First Monthly Payment | £88.57 |
| Regular Monthly Payments | £88.57 |
| Optional Final Payment | £3,668 |
| Total Amount Payable | £8,830.79 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,532.47 |
| Repayment Balance | £7,827.47 |
| APR | 7.9% |
| First Monthly Payment | £89.01 |
| Regular Monthly Payments | £89.01 |
| Optional Final Payment | £3,634 |
| Total Amount Payable | £8,827.47 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £9,145 |
| Customer Saving | £1,150 |
| Our Price | £7,995 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,747.04 |
| Repayment Balance | £8,742.04 |
| APR | 7.9% |
| First Monthly Payment | £93.32 |
| Regular Monthly Payments | £93.32 |
| Optional Final Payment | £4,356 |
| Total Amount Payable | £9,742.04 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £13,195 |
| Customer Saving | £2,210 |
| Our Price | £10,985 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,985 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,339.48 |
| Repayment Balance | £11,324.48 |
| APR | 7.9% |
| First Monthly Payment | £107.84 |
| Regular Monthly Payments | £107.84 |
| Optional Final Payment | £6,246 |
| Total Amount Payable | £13,324.48 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £12,295 |
| Customer Saving | £1,300 |
| Our Price | £10,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,217.55 |
| Repayment Balance | £11,212.55 |
| APR | 7.9% |
| First Monthly Payment | £123.65 |
| Monthly Payments | £123.65 |
| Optional Final Payment | £5,401 |
| Total Amount Payable | £13,212.55 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Saving | £950 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,040.15 |
| Repayment Balance | £15,035.15 |
| APR | 7.9% |
| First Monthly Payment | £154.45 |
| Regular Monthly Payments | £154.45 |
| Optional Final Payment | £7,766 |
| Total Amount Payable | £17,035.15 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
The 2025 Triumph Speed Twin 900 adopts a modern-classic identity with a sharper design, refined performance, and enhanced agility. It combines timeless Bonneville-inspired aesthetics with contemporary chassis upgrades and rider-focused technology, making weekends and commutes equally compelling for classic enthusiasts.
| Type | Liquid-cooled parallel twin, 8 valve, SOHC, 270° firing order |
|---|---|
| Capacity | 900 cc |
| Bore | 84.6 mm |
| Stroke | 80 mm |
| Compression | 11:1 |
| Max Power EC | 65 PS / 64 bhp (47.8 kW) @ 7,500 rpm |
| Max Torque EC | 80 Nm @ 3,800 rpm |
| System | Multipoint fuel injection with electronic throttle control. |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin black painted silencers, with brushed stainless steel end caps |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 5 speed |
| Frame | Tubular steel, with steel cradles |
|---|---|
| Swingarm | Twin-sided, fabricated aluminium |
| Front Wheel | Cast aluminium alloy, 8-spoke, 18 x 2.75 in |
| Rear Wheel | Cast aluminium alloy, 8-spoke, 17 x 4.25 in |
| Front Tyre | 100/90-18 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | NEW Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel |
| Rear Suspension | NEW Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel |
| Front Brakes | Single Ø 320mm floating disc, Triumph branded four-piston radial caliper, OCABS |
| Rear Brakes | Single Ø 255mm fixed disc, Nissin 2-piston floating caliper, OCABS |
| Instrument Display and Functions | LCD multi-function instruments with integrated colour TFT screen |
| Fuel Consumption | 4.0L/100km (70.6 mpg) |
|---|---|
| CO2 Figures | 93 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
NEW Optimised Cornering ABS and traction control | |
| Two riding modes – Road and Rain | |
| LCD multi-function instruments with integrated colour TFT screen | |
| NEW Cockpit-mounted USB-C socket | |
| Self-cancelling indicators | |
| Ambient temperature display | |
| NEW Auto DRL/dipped beam switching (based on ambient light) | |
| NEW LED headlight with DRL |