
| RRP | £5,945 |
| Customer Saving | £150 |
| Our Price | £5,795 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £4,795 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,152.31 |
| Repayment Balance | £5,947.31 |
| APR | 7.9% |
| First Monthly Payment | £69.73 |
| Regular Monthly Payments | £69.73 |
| Optional Final Payment | £2,670 |
| Total Amount Payable | £6,947.31 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,595 |
| Customer Saving | £1,100 |
| Our Price | £7,495 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,495 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,639.68 |
| Repayment Balance | £8,134.68 |
| APR | 7.9% |
| First Monthly Payment | £84.44 |
| Regular Monthly Payments | £84.44 |
| Optional Final Payment | £4,156 |
| Total Amount Payable | £9,134.68 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,535.79 |
| Repayment Balance | £7,830.79 |
| APR | 7.9% |
| First Monthly Payment | £88.57 |
| Regular Monthly Payments | £88.57 |
| Optional Final Payment | £3,668 |
| Total Amount Payable | £8,830.79 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,532.47 |
| Repayment Balance | £7,827.47 |
| APR | 7.9% |
| First Monthly Payment | £89.01 |
| Regular Monthly Payments | £89.01 |
| Optional Final Payment | £3,634 |
| Total Amount Payable | £8,827.47 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £9,145 |
| Customer Saving | £1,150 |
| Our Price | £7,995 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,747.04 |
| Repayment Balance | £8,742.04 |
| APR | 7.9% |
| First Monthly Payment | £93.32 |
| Regular Monthly Payments | £93.32 |
| Optional Final Payment | £4,356 |
| Total Amount Payable | £9,742.04 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £13,195 |
| Customer Saving | £2,210 |
| Our Price | £10,985 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,985 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,339.48 |
| Repayment Balance | £11,324.48 |
| APR | 7.9% |
| First Monthly Payment | £107.84 |
| Regular Monthly Payments | £107.84 |
| Optional Final Payment | £6,246 |
| Total Amount Payable | £13,324.48 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £12,295 |
| Customer Saving | £1,300 |
| Our Price | £10,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,217.55 |
| Repayment Balance | £11,212.55 |
| APR | 7.9% |
| First Monthly Payment | £123.65 |
| Monthly Payments | £123.65 |
| Optional Final Payment | £5,401 |
| Total Amount Payable | £13,212.55 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Saving | £950 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,040.15 |
| Repayment Balance | £15,035.15 |
| APR | 7.9% |
| First Monthly Payment | £154.45 |
| Regular Monthly Payments | £154.45 |
| Optional Final Payment | £7,766 |
| Total Amount Payable | £17,035.15 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
The 2025 Triumph Speed Triple 1200 RX takes Triumph's revered streetfighter ethos and amplifies it with precision-focused design and track-ready aggression. With its lean stance and race-inspired ergonomics, this model stakes its claim as the most razor-sharp Speed Triple yet—perfect for riders who crave both brutal performance and everyday usability.
Liquid-cooled, 12 valve, DOHC, inline 3-cylinder
1160 cc
90 mm
60.8 mm
13.2:1
183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm
128 Nm @ 8,750 rpm
Multipoint sequential electronic fuel injection with electronic throttle control
Stainless steel 3 into 1 header system with underslung primary silencer and side mounted titanium Akrapovič secondary silencer
X-ring chain
Wet, multi-plate, slip & assist
6 Speed
Aluminium twin spar frame, bolt-on aluminium rear subframe
Single-sided, cast aluminium
Cast aluminium, 17 x 3.50 in
Cast aluminium, 17 x 6.00 in
Pirelli Diablo Supercorsa SP V3 - 120/70ZR17 58W
Pirelli Diablo Supercorsa SP V3 - 190/55ZR17 75W
Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping
Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping
Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, Brembo MCS radial master cylinder.
Single 220mm disc. Brembo twin piston caliper, OC-ABS.
Full-colour 5" TFT instruments
Akrapovič titanium silencer, Brembo Stylema calipers & MCS master cylinder, Clip-on handlebars, Front wheel lift control, ÖHLINS Mechatronic steering damper (RX exclusive), ÖHLINS Smart EC 3.0 semi-active suspension , Brake Slide Assist, Supercorsa SP V3 tyres, Traction control, Triumph Shift Assist, Optimised Cornering ABS (OCABS)