
| RRP | £9,395 |
| Customer Saving | £200 |
| Our Price | £9,195 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £8,195 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,963.30 |
| APR | 7.9% |
| Monthly Payments | £119.90 |
| Optional Final Payment | £4,523 |
| Repayment Balance | £10,158.30 |
| Total Amount Payable | £11,158.30 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £13,195 |
| Customer Saving | £2,210 |
| Our Price | £10,985 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,985 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,339.48 |
| Repayment Balance | £11,324.48 |
| APR | 7.9% |
| First Monthly Payment | £107.84 |
| Regular Monthly Payments | £107.84 |
| Optional Final Payment | £6,246 |
| Total Amount Payable | £13,324.48 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Saving | £950 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,040.15 |
| Repayment Balance | £15,035.15 |
| APR | 7.9% |
| First Monthly Payment | £154.45 |
| Regular Monthly Payments | £154.45 |
| Optional Final Payment | £7,766 |
| Total Amount Payable | £17,035.15 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £17,990 |
| Customer Saving | £2,000 |
| Our Price | £15,990 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £13,990 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,321.68 |
| APR | 7.9% |
| First Monthly Payment | £208.44 |
| Monthly Payments | £208.44 |
| Optional Final Payment | £7,515 |
| Repayment Balance | £17,311.68 |
| Total Amount Payable | £19,311.68 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £18,995 |
| Customer Saving | £2,005 |
| Our Price | £16,990 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £14,990 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,570.89 |
| APR | 7.9% |
| First Monthly Payment | £221.87 |
| Regular Monthly Payments | £221.87 |
| Optional Final Payment | £8,133 |
| Repayment Balance | £18,560.89 |
| Total Amount Payable | £20,560.89 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £18,995 |
| Customer Saving | £1,000 |
| Our Price | £17,995 |
| Customer Deposit | £3,000 |
| Total Amount Of Credit | £14,995 |
| Total Charge For Credit | £3,628.52 |
| Purchase Fee | £10 |
| Rate Of Interest | 4.87% |
| APR | 7.9% |
| Monthly Payments | £219.99 |
| Optional Final Payment | £8,074 |
| Total Amount Payable | £22,314.66 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £12,845 |
| Customer Saving | £2,055 |
| Our Price | £10,790 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £9,790 |
| Total Charge For Credit | £2,488.64 |
| Interest Rate | 4.09% |
| APR | 7.9% |
| Monthly Payments | £129.93 |
| Optional Final Payment | £6,042 |
| Total Amount Payable | £13,278.64 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £5,245 |
| Customer Saving | £250 |
| Our Price | £4,995 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £3,995 |
| Total Charge For Credit | £966.87 |
| Rate Of Interest | 4.09% |
| APR | 7.9% |
| Duration Of Agreement | 49 Months |
| Monthly Payments | £58.94 |
| Optional Final Payment | £2,132.75 |
| Total Amount Payable | £5,961.87 |
| Annual Mileage | 4,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration of Agreement | 49 Months |
The 2025 Triumph Speed Triple 1200 RS elevates the iconic streetfighter model to a new level of precision and performance. Retaining its bold design DNA, this latest iteration integrates race-inspired upgrades and advanced electronics, blending aggressive styling with everyday versatility so that every ride feels effortlessly dynamic and in command.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 1160 cc |
| Bore | 90.0 mm |
| Stroke | 60.8 mm |
| Compression | 13.2:1 |
| Max Power EC | 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm |
| Max Torque EC | 128 Nm @ 8,750 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
| Frame | Aluminium twin spar frame, bolt-on aluminium rear subframe |
|---|---|
| Swingarm | Aluminium, single-sided |
| Front Wheel | Cast aluminium, 17 x 3.50 in |
| Rear Wheel | Cast aluminium, 17 x 6.00 in |
| Front Tyre | Pirelli Diablo Supercorsa SP V3 - 120/70ZR17 58W |
| Rear Tyre | Pirelli Diablo Supercorsa SP V3 - 190/55ZR17 75W |
| Front Suspension | Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping |
| Rear Suspension | Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping |
| Front Brakes | Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, Brembo MCS radial master cylinder. |
| Rear Brakes | Single 220mm disc. Brembo twin piston caliper, OC-ABS. |
| Instrument Display and Functions | Full-colour 5" TFT instruments |
| Fuel Consumption | 51.4 mpg (5.5L/100km) |
|---|---|
| CO2 Figures | 127 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Öhlins SmartEC3 semi-active suspension | |
| Front Wheel Lift Control with 4 levels of intervention | |
| Engine Braking Control | |
| Braking Slide Assist (in Track Mode) | |
| Dynamic riding modes: Rain, Road, Sport, Track, Rider | |
| Adjustable steering damper | |
| Triumph Shift Assist up and down Quickshifter | |
| Switchable optimized cornering Traction Control and cornering ABS | |
| Emergency deceleration warning | |
| Fully adjustable cruise control | |
| Fully keyless system with disable option | |
| LED dual headlight and distinctive rear light | |
| Lightweight Li-Ion battery | |
| 5-inch optically bonded TFT display | |
| My Triumph connectivity system with smartphone integration. | |
| Bar-end mirrors with vibration isolation |