
| RRP | £5,945 |
| Customer Saving | £150 |
| Our Price | £5,795 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £4,795 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,152.31 |
| Repayment Balance | £5,947.31 |
| APR | 7.9% |
| First Monthly Payment | £69.73 |
| Regular Monthly Payments | £69.73 |
| Optional Final Payment | £2,670 |
| Total Amount Payable | £6,947.31 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,595 |
| Customer Saving | £1,100 |
| Our Price | £7,495 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,495 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,639.68 |
| Repayment Balance | £8,134.68 |
| APR | 7.9% |
| First Monthly Payment | £84.44 |
| Regular Monthly Payments | £84.44 |
| Optional Final Payment | £4,156 |
| Total Amount Payable | £9,134.68 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,535.79 |
| Repayment Balance | £7,830.79 |
| APR | 7.9% |
| First Monthly Payment | £88.57 |
| Regular Monthly Payments | £88.57 |
| Optional Final Payment | £3,668 |
| Total Amount Payable | £8,830.79 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,532.47 |
| Repayment Balance | £7,827.47 |
| APR | 7.9% |
| First Monthly Payment | £89.01 |
| Regular Monthly Payments | £89.01 |
| Optional Final Payment | £3,634 |
| Total Amount Payable | £8,827.47 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £9,145 |
| Customer Saving | £1,150 |
| Our Price | £7,995 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,747.04 |
| Repayment Balance | £8,742.04 |
| APR | 7.9% |
| First Monthly Payment | £93.32 |
| Regular Monthly Payments | £93.32 |
| Optional Final Payment | £4,356 |
| Total Amount Payable | £9,742.04 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £13,195 |
| Customer Saving | £2,210 |
| Our Price | £10,985 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,985 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,339.48 |
| Repayment Balance | £11,324.48 |
| APR | 7.9% |
| First Monthly Payment | £107.84 |
| Regular Monthly Payments | £107.84 |
| Optional Final Payment | £6,246 |
| Total Amount Payable | £13,324.48 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £12,295 |
| Customer Saving | £1,300 |
| Our Price | £10,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,217.55 |
| Repayment Balance | £11,212.55 |
| APR | 7.9% |
| First Monthly Payment | £123.65 |
| Monthly Payments | £123.65 |
| Optional Final Payment | £5,401 |
| Total Amount Payable | £13,212.55 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Saving | £950 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,040.15 |
| Repayment Balance | £15,035.15 |
| APR | 7.9% |
| First Monthly Payment | £154.45 |
| Regular Monthly Payments | £154.45 |
| Optional Final Payment | £7,766 |
| Total Amount Payable | £17,035.15 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
The 2025 Triumph Speed Triple 1200 RS elevates the iconic streetfighter model to a new level of precision and performance. Retaining its bold design DNA, this latest iteration integrates race-inspired upgrades and advanced electronics, blending aggressive styling with everyday versatility so that every ride feels effortlessly dynamic and in command.
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
|---|---|
| Capacity | 1160 cc |
| Bore | 90.0 mm |
| Stroke | 60.8 mm |
| Compression | 13.2:1 |
| Max Power EC | 183 PS / 180.5 bhp (134.6 kW) @ 10,750 rpm |
| Max Torque EC | 128 Nm @ 8,750 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with underslung primary silencer and side mounted secondary silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
| Frame | Aluminium twin spar frame, bolt-on aluminium rear subframe |
|---|---|
| Swingarm | Aluminium, single-sided |
| Front Wheel | Cast aluminium, 17 x 3.50 in |
| Rear Wheel | Cast aluminium, 17 x 6.00 in |
| Front Tyre | Pirelli Diablo Supercorsa SP V3 - 120/70ZR17 58W |
| Rear Tyre | Pirelli Diablo Supercorsa SP V3 - 190/55ZR17 75W |
| Front Suspension | Öhlins 43mm fully adjustable USD forks, 120mm travel, SmartEC3 OBTi system electronic compression / rebound damping |
| Rear Suspension | Öhlins monoshock RSU with linkage, 120mm rear wheel travel, SmartEC3 OBTi system electronic compression / rebound damping |
| Front Brakes | Twin 320mm floating discs. Brembo Stylema monobloc calipers, OC-ABS, Brembo MCS radial master cylinder. |
| Rear Brakes | Single 220mm disc. Brembo twin piston caliper, OC-ABS. |
| Instrument Display and Functions | Full-colour 5" TFT instruments |
| Fuel Consumption | 51.4 mpg (5.5L/100km) |
|---|---|
| CO2 Figures | 127 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Öhlins SmartEC3 semi-active suspension | |
| Front Wheel Lift Control with 4 levels of intervention | |
| Engine Braking Control | |
| Braking Slide Assist (in Track Mode) | |
| Dynamic riding modes: Rain, Road, Sport, Track, Rider | |
| Adjustable steering damper | |
| Triumph Shift Assist up and down Quickshifter | |
| Switchable optimized cornering Traction Control and cornering ABS | |
| Emergency deceleration warning | |
| Fully adjustable cruise control | |
| Fully keyless system with disable option | |
| LED dual headlight and distinctive rear light | |
| Lightweight Li-Ion battery | |
| 5-inch optically bonded TFT display | |
| My Triumph connectivity system with smartphone integration. | |
| Bar-end mirrors with vibration isolation |