
| RRP | £5,945 |
| Customer Saving | £150 |
| Our Price | £5,795 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £4,795 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,152.31 |
| Repayment Balance | £5,947.31 |
| APR | 7.9% |
| First Monthly Payment | £69.73 |
| Regular Monthly Payments | £69.73 |
| Optional Final Payment | £2,670 |
| Total Amount Payable | £6,947.31 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,595 |
| Customer Saving | £1,100 |
| Our Price | £7,495 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,495 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,639.68 |
| Repayment Balance | £8,134.68 |
| APR | 7.9% |
| First Monthly Payment | £84.44 |
| Regular Monthly Payments | £84.44 |
| Optional Final Payment | £4,156 |
| Total Amount Payable | £9,134.68 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,535.79 |
| Repayment Balance | £7,830.79 |
| APR | 7.9% |
| First Monthly Payment | £88.57 |
| Regular Monthly Payments | £88.57 |
| Optional Final Payment | £3,668 |
| Total Amount Payable | £8,830.79 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £8,045 |
| Customer Saving | £750 |
| Our Price | £7,295 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,295 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,532.47 |
| Repayment Balance | £7,827.47 |
| APR | 7.9% |
| First Monthly Payment | £89.01 |
| Regular Monthly Payments | £89.01 |
| Optional Final Payment | £3,634 |
| Total Amount Payable | £8,827.47 |
| Agreement Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £9,145 |
| Customer Saving | £1,150 |
| Our Price | £7,995 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £6,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £1,747.04 |
| Repayment Balance | £8,742.04 |
| APR | 7.9% |
| First Monthly Payment | £93.32 |
| Regular Monthly Payments | £93.32 |
| Optional Final Payment | £4,356 |
| Total Amount Payable | £9,742.04 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| RRP | £13,195 |
| Customer Saving | £2,210 |
| Our Price | £10,985 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,985 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,339.48 |
| Repayment Balance | £11,324.48 |
| APR | 7.9% |
| First Monthly Payment | £107.84 |
| Regular Monthly Payments | £107.84 |
| Optional Final Payment | £6,246 |
| Total Amount Payable | £13,324.48 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £12,295 |
| Customer Saving | £1,300 |
| Our Price | £10,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £8,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £2,217.55 |
| Repayment Balance | £11,212.55 |
| APR | 7.9% |
| First Monthly Payment | £123.65 |
| Monthly Payments | £123.65 |
| Optional Final Payment | £5,401 |
| Total Amount Payable | £13,212.55 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Saving | £950 |
| Our Price | £13,995 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,995 |
| Purchase Fee | £10 |
| Total Charge For Credit | £3,040.15 |
| Repayment Balance | £15,035.15 |
| APR | 7.9% |
| First Monthly Payment | £154.45 |
| Regular Monthly Payments | £154.45 |
| Optional Final Payment | £7,766 |
| Total Amount Payable | £17,035.15 |
| Contract Mileage | 16,000 |
| Excess Mileage Charge | 6p Per Mile |
| Duration Of Agreement | 49 Months |
The Triumph Speed 400 is a modern-classic roadster that blends timeless styling and approachable performance into a compact package. It’s designed to welcome new riders while delivering premium build quality, making every ride—from city streets to country lanes—effortlessly confident and fun.
| Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
|---|---|
| Capacity | 398.15 cc |
| Bore | 89.0 mm |
| Stroke | 64.0 mm |
| Compression | 12:1 |
| Max Power EC | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
| Max Torque EC | 37.5 Nm @ 6,500 rpm |
| System | Bosch electronic fuel injection with electronic throttle control |
| Exhaust | Stainless twin-skin header system with stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6 speed |
| Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
|---|---|
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 10 spoke, 17 x 3 in |
| Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 4 in |
| Front Tyre | 110/70 R17 |
| Rear Tyre | 150/60 R17 |
| Front Suspension | 43mm upside down Big Piston forks. 140mm wheel travel |
| Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
| Front Brakes | 300mm fixed disc, four-piston radial caliper, ABS |
| Rear Brakes | 230mm fixed disc, floating caliper, ABS |
| Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
| Fuel Consumption | 3.5L/100km (80.7 mpg) |
|---|---|
| CO2 Figures | 83.8 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |