
| RRP | £12,795 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £10,795 |
| Total Charge For Credit | £3,050.64 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £153.62 |
| Optional Final Payment | £6,471.88 |
| Total Amount Payable | £15,845.64 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £12,795 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £10,795 |
| Total Charge For Credit | £3,050.64 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £153.62 |
| Optional Final Payment | £6,471.88 |
| Total Amount Payable | £15,845.64 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £18,095 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £14,095 |
| Total Charge For Credit | £2,592.16 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £185.11 |
| Optional Final Payment | £7,801.88 |
| Total Amount Payable | £20,687.16 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £18,095 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £14,095 |
| Total Charge For Credit | £2,592.16 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £185.11 |
| Optional Final Payment | £7,801.88 |
| Total Amount Payable | £20,687.16 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £17,495 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £13,495 |
| Total Charge For Credit | £2,511.31 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £172.41 |
| Optional Final Payment | £7,730.63 |
| Total Amount Payable | £20,006.31 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £18,995 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £14,995 |
| Total Charge For Credit | £2,775.36 |
| Rate Of Interest | 3.04% |
| APR | 5.9% |
| Monthly Payments | £194.07 |
| Optional Final Payment | £8,455 |
| Total Amount Payable | £21,770.36 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £14,945 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £10,945 |
| Total Charge For Credit | £3,344.79 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £128.98 |
| Optional Final Payment | £8,098.75 |
| Total Amount Payable | £18,289.79 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £14,945 |
| Customer Deposit | £4,000 |
| Total Amount Of Credit | £10,945 |
| Total Charge For Credit | £3,344.79 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £128.98 |
| Optional Final Payment | £8,098.75 |
| Total Amount Payable | £18,289.79 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
The Triumph Speed 400 is a modern-classic roadster that blends timeless styling and approachable performance into a compact package. It’s designed to welcome new riders while delivering premium build quality, making every ride—from city streets to country lanes—effortlessly confident and fun.
| Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
|---|---|
| Capacity | 398.15 cc |
| Bore | 89.0 mm |
| Stroke | 64.0 mm |
| Compression | 12:1 |
| Max Power EC | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
| Max Torque EC | 37.5 Nm @ 6,500 rpm |
| System | Bosch electronic fuel injection with electronic throttle control |
| Exhaust | Stainless twin-skin header system with stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6 speed |
| Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
|---|---|
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 10 spoke, 17 x 3 in |
| Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 4 in |
| Front Tyre | 110/70 R17 |
| Rear Tyre | 150/60 R17 |
| Front Suspension | 43mm upside down Big Piston forks. 140mm wheel travel |
| Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
| Front Brakes | 300mm fixed disc, four-piston radial caliper, ABS |
| Rear Brakes | 230mm fixed disc, floating caliper, ABS |
| Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
| Fuel Consumption | 3.5L/100km (80.7 mpg) |
|---|---|
| CO2 Figures | 83.8 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |