
| RRP | £11,990 |
| Customer Deposit | £3,000 |
| Total Amount Of Credit | £8,990 |
| Total Charge For Credit | £2,201.19 |
| Rate Of Interest | 4.58% |
| APR | 8.9% |
| Monthly Payments | £97.08 |
| Optional Final Payment | £7,696.31 |
| Total Amount Payable | £14,191.19 |
| Duration Of Agreement | 37 Months |
| Contract Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £12,145 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £10,145 |
| Total Charge For Credit | £2,893.73 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Monthly Payments | £141.51 |
| Optional Final Payment | £6,246.25 |
| Total Amount Payable | £15,038.73 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £13,895 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £11,895 |
| Total Charge For Credit | £3,434.69 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Monthly Payments | £161.53 |
| Optional Final Payment | £7,576.25 |
| Total Amount Payable | £17,329.69 |
| Duration Of Agreement | 49 Months |
| Contract Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £5,945 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £4,945 |
| Total Charge For Credit | £1,357.10 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £74.64 |
| Optional Final Payment | £2,719.38 |
| Total Amount Payable | £7,302.10 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £5,945 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £4,945 |
| Total Charge For Credit | £1,367.03 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £73.61 |
| Optional Final Payment | £2,778.75 |
| Total Amount Payable | £7,312.03 |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £5,845 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £4,845 |
| Total Charge For Credit | £1,329.08 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £73.21 |
| Optional Final Payment | £2,660 |
| Total Amount Payable | £7,174.08 |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £6,545 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £5,545 |
| Total Charge For Credit | £1,520.28 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £83.86 |
| Optional Final Payment | £3,040 |
| Total Amount Payable | £8,065.28 |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
| RRP | £6,645 |
| Customer Deposit | £1,000 |
| Total Amount Of Credit | £5,645 |
| Total Charge For Credit | £1,546.50 |
| Rate Of Interest | 4.61% |
| APR | 8.9% |
| Regular Monthly Payments | £85.50 |
| Optional Final Payment | £3,087.50 |
| Total Amount Payable | £8,191.50 |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Duration Of Agreement | 49 Months |
The 2026 Triumph Scrambler 900 updates the classic urban scrambler profile with modern refinement and rugged character. With its upright ride, high-set twin pipes, and purposeful off-road cues, it’s a bike that adds style and capability to everyday riding, whether carving through city streets or exploring light trails. Destination Motorcycles Solent & Dorset are excited to introduce this motorcycle to our customers.
| Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
|---|---|
| Capacity | 900 cc |
| Bore | 84.6 mm |
| Stroke | 80 mm |
| Compression | 11.0:1 |
| Max Power EC | 65 PS / 64.1 bhp (47.8 kW) @ 7250 rpm |
| Max Torque EC | 80 Nm @ 3250 rpm |
| System | Multipoint sequential electronic fuel injection |
| Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin high-level brushed stainless steel silencers |
| Final Drive | O ring chain |
| Clutch | Wet, multi-plate torque assist clutch |
| Gearbox | 5 speed |
| Frame | Tubular steel, with twin cradles |
|---|---|
| Swingarm | Twin-sided steel fabrication |
| Front Wheel | Spoked steel rims, 19’’ x 2.5’’ |
| Rear Wheel | Spoked steel rims, 17’’ x 4.25’’ |
| Front Tyre | 100/90-19 Metzeler Tourance |
| Rear Tyre | 150/70 R17 Metzeler Tourance |
| Front Suspension | Ø 41mm forks with cartridge damping. 120mm travel |
| Rear Suspension | Twin shocks with adjustable preload. 120mm rear wheel travel |
| Front Brakes | Single Ø310mm floating disc, Brembo 4-piston fixed axial caliper, ABS |
| Rear Brakes | Single Ø255mm disc, Nissin 2-piston floating caliper, ABS |
| Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
| Fuel Consumption | 4.3 litres / 100 km |
|---|---|
| CO2 Figures | 99 g/km EURO 5+ CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |