
| Cash Price | £10,499 |
| Deposit | £2,000 |
| Total Amount Of Credit | £8,499 |
| Total Charge For Credit | £2,457.15 |
| Rate Of Interest | 4.87% |
| APR | 9.4% |
| Monthly Payments | £131.30 |
| Optional Final Payment | £4,653.75 |
| Total Amount Payable | £12,956.15 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Cash Price | £5,699 |
| Deposit | £1,000 |
| Total Amount Of Credit | £4,699 |
| Total Charge For Credit | £1,266.92 |
| Rate Of Interest | 4.87% |
| APR | 9.4% |
| Monthly Payments | £81.79 |
| Optional Final Payment | £2,040 |
| Total Amount Payable | £6,965.92 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 2,500 |
| Excess Mileage Charge | 14.9p Per Mile |
| Total Amount Payable | £12,731.91 |
| Monthly Payments | £102.67 |
| Optional Final Payment | £4,653.75 |
| Duration Of Agreement | 49 Months |
| Cash Price | £10,499 |
| Rate Of Interest | 4.87% |
| Deposit | £3,150 |
| Annual Mileage | 2,500 |
| Total Amount Of Credit | £7,349 |
| Excess Mileage Charge | 14.9p Per Mile |
| Total Charge For Credit | £2,232.91 |
| APR | 9.4% |
The KTM 690 Enduro R is a high-performance dual-sport motorcycle built for riders who demand both agility on challenging trails and confidence on open roads. Its lightweight design and powerful engine make it equally adept at tackling technical off-road terrain and long-distance adventure rides.
| Front Suspension | WP XPLOR-USD, 0 48 MM |
| Rear Suspension | WP XPLOR WITH PRO-LEVER LINKAGE |
| Front brake disc diameter | 300 MM |
| Rear brake disc diameter | 240 MM |
| Front brake | BREMBO TWIN-PISTON FLOATING CALLIPER, BRAKE DISC |
| Rear brake | BREMBO SINGLE-PISTON FLOATING CALLIPER, BRAKE DISC |
| Chain | 520 X-RING |
| Frame design | CHROME-MOLY TUBULAR SPACE FRAME, POWDER-COATED |
| Silencer | STAINLESS STEEL PRIMARY AND SECONDARY SILENCER |
| Steering head angle | 62.3 " |
| Rear subframe design | SELF-SUPPORTING PLASTIC TANK |
| Trail | 120 MM |
| Wheelbase | 1506 MM |
| Front suspension | WP XPLOR-USD 0 48 MM |
| Rear suspension | WP XPLOR WITH PRO-LEVER LINKAGE |
| Suspension travel (front) | 250 MM |
| Suspension travel (rear) | 250 MM |