RRP | £5,199 |
Customer Saving | £504 |
Our Price | £4,695 |
Customer Deposit | £1,000 |
Total Amount Of Credit | £3,695 |
Total Charge For Credit | £171.04 |
Interest Rate (fixed for the duration of the agreement) | 1.54% |
APR | 3.0% |
Monthly Payments | £107.39 |
Total amount payable | £4,866.03 |
Duration of the agreement | 36 Months |
RRP | £10,999 |
Customer Saving | £2,004 |
Our Price | £8,995 |
Deposit | £2,500 |
Total Amount Of Credit | £6,495 |
Total Charge For Credit | £300.72 |
Rate Of Interest | 1.54% |
APR | 3.0% |
Monthly Payments | £188.77 |
Total Amount Payable | £9,295.72 |
Duration Of Agreement | 36 Months |
RRP | £11,699 |
Customer Saving | £1,704 |
Our Price | £9,995 |
Deposit | £2,500 |
Total Amount Of Credit | £7,495 |
Total Charge For Credit | £346.88 |
Rate Of Interest | 1.54% |
APR | 3% |
Monthly Payments | £217.83 |
Total Amount Payable | £10,341.88 |
Duration Of Agreement | 36 Months |
RRP | £6,399 |
Customer Saving | £604 |
Our Price | £5,795 |
Deposit | £2,500 |
Total Amount Of Credit | £3,295 |
Total Charge For Credit | £152.36 |
Rate Of Interest | 1.54% |
APR | 3.0% |
Monthly Payments | £95.76 |
Total Amount Payable | £5,947.36 |
Duration Of Agreement | 36 Months |
Cash Price | £5,199 |
Deposit | £500 |
Total Amount Of Credit | £4,699 |
Total Charge For Credit | £505.06 |
Rate Of Interest | 2.52% |
APR | 4.9% |
Monthly Payments | £86.71 |
Optional Final Payment | £2,082.50 |
Total Amount Payable | £5,704.06 |
Duration Of Agreement | 37 Months |
Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9p Per Mile |
Cash Price | £4,899 |
Deposit | £500 |
Total Amount Of Credit | £4,399 |
Total Charge For Credit | £468.73 |
Rate Of Interest | 2.52% |
APR | 4.9% |
Monthly Payments | £82.68 |
Optional Final Payment | £1,891.25 |
Total Amount Payable | £5,367.73 |
Duration Of Agreement | 37 Months |
Annual Mileage | 4,000 |
Excess Mileage Charge | 14.9p Per Mile |
Cash Price | £5,699 |
Deposit | £500 |
Total Amount Of Credit | £5,199 |
Total Charge For Credit | £544.35 |
Rate Of Interest | 2.52% |
APR | 4.9% |
Monthly Payments | £101.20 |
Optional Final Payment | £2,103.75 |
Total Amount Payable | £6,243.35 |
Duration Of Agreement | 37 Months |
Annual Mileage | 3,000 |
Excess Mileage Charge | 14.9p Per Mile |
Cash Price | £5,699 |
Deposit | £500 |
Total Amount Of Credit | £5,199 |
Total Charge For Credit | £544.35 |
Rate Of Interest | 2.52% |
APR | 9.4% |
Monthly Payments | £101.10 |
Optional Final Payment | £2,103.75 |
Total Amount Payable | £6,243.35 |
Duration Of Agreement | 37 Months |
Annual Mileage | 4,000 |
Excess Mileage Charge | 14.9p Per Mile |
KTM Motorcycles at Destination Motorcycles
Experience pure performance with KTM at Destination Motorcycles
Your official KTM dealer in Hampshire and Dorset. From the race-ready Duke and RC range to the adventure-conquering 890 and 1290 models, KTM motorcycles deliver unmatched power, technology, and agility. With one of the largest stocks in the South and nationwide delivery, you can browse, reserve, and buy your KTM online with ease. Visit our KTM showrooms in Christchurch, Fareham, and Washington or explore the latest offers online today.