
| RRP | £4,899 |
| Customer Saving | £300 |
| Our Price | £4,599 |
| Customer Deposit | £1,000 |
| Amount of Credit | £3,599 |
| Interest Charges | £236.08 |
| Representative | 1.49% APR |
| Fixed Rate of Interest | 2.9% |
| 48 Monthly Payments | £58.57 |
| Optional Final Payment | £1,726.56 |
| Total Amount Payable | £4,835.08 |
| Duration of Agreement | 37 Months |
| Annual Mileage | 3,000 miles |
| Excess Mileage Charge per mile | 14.9p Per Mile |
| RRP | £5,399 |
| Deposit | £500 |
| Total Amount Of Credit | £4,899 |
| Total Charge For Credit | £312.29 |
| Rate Of Interest | 1.49% |
| APR | 2.9% |
| Monthly Payments | £85.14 |
| Optional Final Payment | £2,146.25 |
| Total Amount Payable | £5,711.29 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Our Price | £6,799 |
| Customer Deposit | £2,000 |
| Total Amount Of Credit | £4,799 |
| Total Charge For Credit | £364.49 |
| Rate Of Interest | 1.49% |
| APR | 2.9% |
| Monthly Payments | £47.51 |
| Optional Final Payment | £3,453.13 |
| Total Amount Payable | £7,163.49 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Cash Price | £12,499 |
| Deposit | £3,000 |
| Total Amount Of Credit | £9,499 |
| Total Charge For Credit | £690.80 |
| Rate Of Interest | 1.49% |
| APR | 2.9% |
| Monthly Payments | £113.05 |
| Optional Final Payment | £6,120 |
| Total Amount Payable | £13,189.80 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
The 2025 KTM 790 Duke—aptly nicknamed "The Scalpel"—continues its reign in the middleweight naked-bike segment, blending sharp styling with performance-focused engineering. Retaining its aggressive streetfighter silhouette, this Duke features subtly refined bodywork and updated graphics for a fresh yet unmistakable road presence. It remains unmistakably bold, compact, and ready to slice through segments of traffic with ease.
| Frame Design | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
| Front Brake | 2x radially mounted 4 piston caliper |
| Rear Brake | Single-piston floating calliper, brake disc |
| Chain | 520 X-RING |
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX - Monoshock |
| Suspension travel (front) | 140 MM |
| Suspension travel (near) | 150 MM |
| Silencer | Stainless steel primary and secondary silencer |