
| On The Road Price | £4,399 |
| Deposit | £500 |
| Total Amount Of Credit | £3,899 |
| Total Charge For Credit | £0 |
| Rate Of Interest | 0.00% |
| APR | 0% |
| 1 Initial Payment | £53.40 |
| Monthly Payments | £53.41 |
| 1 Final Payment | £1,976.25 |
| Optional Final Payment | £1,976.25 |
| Total Amount Payable | £4,399 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| On The Road Price | £4,399 |
| Deposit | £500 |
| Total Amount Of Credit | £3,899 |
| Total Charge For Credit | £0 |
| Rate Of Interest | 0.00% |
| APR | 0% |
| 1 Initial Payment | £53.40 |
| Monthly Payments | £53.41 |
| 1 Final Payment | £1,976.25 |
| Optional Final Payment | £1,976.25 |
| Total Amount Payable | £4,399 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| On The Road Price | £10,499 |
| Deposit | £2,500 |
| Total Amount Of Credit | £7,999 |
| Total Charge For Credit | £2,481.47 |
| Rate Of Interest | 5.13% P.A. |
| APR | 9.9% |
| Monthly Payments | £121.39 |
| Optional Final Payment | £4,653.75 |
| Total Amount Payable | £12,980.47 |
| Duration Of Agreement | 49 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
The KTM 390 Enduro R is a dynamic off-road motorcycle crafted for riders seeking versatility and precision on trails and rugged terrain. Its lightweight chassis and agile handling make it perfect for both technical enduro riding and fast-paced trail adventures.
| Front Suspension | WP APEX 43 |
| Rear Suspension | WP APEX SPLIT PISTON |
| Front brake disc diameter | 285 MM |
| Rear brake disc diameter | 240 MM |
| Front brake | FLOATING DISK, BYBRE RADIAL CALIPERS WITH 2 PISTONS |
| Rear brake | BYBRE, SINGLE-PISTON, FLOATING CALIPER, BRAKE DISC |
| Chain | 520 X-RING |
| Frame design | STEEL TRELLIS FRAME, POWDER COATED |
| Front suspension adjustment | COMPRESSION AND REBOUND ADJUSTABLE |
| Steering head angle | 62.9 " |
| Rear subframe design | STEEL TRELLIS FRAME, POWDER COATED |
| Trail | 107 MM |
| Wheelbase | 1475 MM |
| Front suspension | WP APEX 43 |
| Rear suspension | WP APEX SPLIT PISTON |
| Suspension travel (front) | 230 MM |
| Suspension travel (rear) | 230 MM |
| Front suspension adjustment | COMPRESSION AND REBOUND ADJUSTABLE |
| Rear suspension setting | PRELOAD WITH TOP RING |