
| RRP | £5,399 |
| Deposit | £500 |
| Total Amount Of Credit | £4,899 |
| Total Charge For Credit | £313.38 |
| Rate Of Interest | 1.49% |
| APR | 2.9% |
| Monthly Payments | £84.58 |
| Optional Final Payment | £2,167.50 |
| Total Amount Payable | £5,712.38 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £9,999 |
| Deposit | £2,000 |
| Total Amount Of Credit | £7,999 |
| Total Charge For Credit | £558.94 |
| Rate Of Interest | 1.49% p.a. |
| APR | 2.9% |
| Monthly Payments | £109.04 |
| Optional Final Payment | £4,632.50 |
| Total Amount Payable | £10,557.94 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Cash Price | £18,699 |
| Deposit | £4,000 |
| Total Amount Of Credit | £14,699 |
| Total Charge For Credit | £1,039.66 |
| Rate Of Interest | 1.49% |
| APR | 2.9% |
| Monthly Payments | £192.81 |
| Optional Final Payment | £8,797.50 |
| Total Amount Payable | £19,738.66 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £6,199 |
| Deposit | £1,000 |
| Total Amount Of Credit | £5,199 |
| Total Charge For Credit | £353.24 |
| Rate Of Interest | 1.49% p.a. |
| APR | 2.9% |
| Monthly Payments | £77.05 |
| Optional Final Payment | £2,778.44 |
| Total Amount Payable | £6,552.24 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £13,599 |
| Deposit | £3,000 |
| Total Amount Of Credit | £10,599 |
| Total Charge For Credit | £726.36 |
| Rate Of Interest | 1.49% p.a. |
| APR | 2.9% |
| Monthly Payments | £153.30 |
| Total Amount Payable | £14,325.36 |
| Optional Final Payment | £5,806.56 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
The KTM 390 Adventure X is a lightweight and agile adventure bike designed for riders who demand versatility and capability both on-road and off-road. Ideal for exploring trails, tackling gravel paths, or commuting through the city, it blends KTM’s renowned performance with a rugged, user-friendly package. Its compact size and responsive handling make it especially appealing to newer riders and those seeking a manageable yet adventurous ride.
| Front Suspension | WP APEX 43 |
| Front brake disc diameter | 320 MM |
| Rear brake disc diameter | 240 MM |
| Front brake | FLOATING DISK, BYBRE RADIAL CALIPERS WITH 2 PISTONS |
| Rear brake | BYBRE, SINGLE PISTON, FLOATING CALIPER, BRAKE DISC |
| Chain | 520 X-RING |
| Frame design | STEEL TRELLIS FRAME, POWDER COATED |
| Front suspension adjustment | NON ADJUSTABLE |
| Steering head angle | 62.5 " |
| Rear subframe design | STEEL TRELLIS FRAME, POWDER COATED |
| Trail | 99 MM |
| Wheelbase | 1464 MM |
| Front suspension | WP APEX 43 |
| Suspension travel (front) | 200 MM |
| Suspension travel (rear) | 200 MM |
| Front suspension adjustment | NON ADJUSTABLE |
| Rear suspension addition | PRELOAD ADJUSTER |