
| RRP | £5,399 |
| Deposit | £500 |
| Total Amount Of Credit | £4,899 |
| Total Charge For Credit | £313.38 |
| Rate Of Interest | 1.49% |
| APR | 2.9% |
| Monthly Payments | £84.58 |
| Optional Final Payment | £2,167.50 |
| Total Amount Payable | £5,712.38 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £9,999 |
| Deposit | £2,000 |
| Total Amount Of Credit | £7,999 |
| Total Charge For Credit | £558.94 |
| Rate Of Interest | 1.49% p.a. |
| APR | 2.9% |
| Monthly Payments | £109.04 |
| Optional Final Payment | £4,632.50 |
| Total Amount Payable | £10,557.94 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| Cash Price | £18,699 |
| Deposit | £4,000 |
| Total Amount Of Credit | £14,699 |
| Total Charge For Credit | £1,039.66 |
| Rate Of Interest | 1.49% |
| APR | 2.9% |
| Monthly Payments | £192.81 |
| Optional Final Payment | £8,797.50 |
| Total Amount Payable | £19,738.66 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £6,199 |
| Deposit | £1,000 |
| Total Amount Of Credit | £5,199 |
| Total Charge For Credit | £353.24 |
| Rate Of Interest | 1.49% p.a. |
| APR | 2.9% |
| Monthly Payments | £77.05 |
| Optional Final Payment | £2,778.44 |
| Total Amount Payable | £6,552.24 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
| RRP | £13,599 |
| Deposit | £3,000 |
| Total Amount Of Credit | £10,599 |
| Total Charge For Credit | £726.36 |
| Rate Of Interest | 1.49% p.a. |
| APR | 2.9% |
| Monthly Payments | £153.30 |
| Total Amount Payable | £14,325.36 |
| Optional Final Payment | £5,806.56 |
| Duration Of Agreement | 37 Months |
| Annual Mileage | 3,000 |
| Excess Mileage Charge | 14.9p Per Mile |
The KTM 1390 Super Adventure R is a formidable adventure touring motorcycle, engineered to conquer the most challenging terrains with unmatched power and precision. Designed for riders who demand top-tier performance both on and off-road, it combines cutting-edge technology with rugged durability, making it an ideal companion for long-distance expeditions and off-road adventures.
| Front Suspension | WP X-PLOR USD, 0 48 MM |
| Rear Suspension | WP X-PLOR SHOCK ABSORBER WITH PDS |
| Front brake disc diameter | 320 MM |
| Rear brake disc diameter | 267 MM |
| Front brake | 2 x BREMBO STYLEMA MONOBLOC FOUR PISTON, RADIALLY MOUNTED CALIPER |
| Rear brake | BREMBO 2-PISTON, FIXED CALIPER, BRAKE DISC 0 267 MM |
| Chain | 525 X-RING |
| Frame design | CHROMIUM-MOLYBDENUM-STEEL TRELLIS FRAME, POWDER COATED |
| Front suspension adjustment | COMPRESSION (HIGH AND LOW SPEED), REBOUND |
| Silencer material | STAINLESS STEEL |
| Silencer type | SILENCER |
| Steering head angle | 64.8" |
| Rear subframe design | ALUMINIUM, POWDER-COATED |
| Trail | 112 MM |
| Wheelbase | 1577 MM |
| Front suspension | WP XPLOR-USD, 0 48 MM |
| Rear suspension | WP XPLOR SHOCK ABSORBER WITH PDS |
| Suspension travel (front) | 220 MM |
| Suspension travel (rear) | 220 MM |
| Front suspension adjustment | COMPRESSION (HIGH AND LOW SPEED), REBOUND |
| Seat height | 880 MM |
| Wheelbase | 1577 + 15 MM |
| Tank capacity (approx.) | 23 L |
| Ground clearance | 242 MM |
| Weight (without fuel) | 231 KG |
| Weight fully fueled | 248 KG |
| Wheelbase tolerance | 15 MM |
| Front wheel diameter | 21 " |
| Rear wheel diameter | 18 " |
| Front wheel width | 2.5 " |
| Rear wheel width | 4.25 " |
| Wheels | 2.5 X 21"; 4.25 X 18" |
| Wheels | SPOKED WHEELS WITH ALUMINIUM RIMS |