
| RRP | £17,999 |
| Customer Saving | £2,000 |
| Our Price | £15,999 |
| Total Amount Payable | £19,549.10 |
| 48 Monthly Payments | £141.70 |
| Optional Final Payment | £7,947.50 |
| Duration Of Agreement | 49 Months |
| Fixed Rate Of Interest | 4.87% p.a. |
| Customer Deposit | £4,800 |
| Annual Mileage | 2,500 |
| Ammount of Credit | £11,199 |
| Excess Mileage Charge | 14.9p per mile |
| Interest Charges | £3,550.10 |
| Representative | 9.4% APR |
| RRP | £19,599 |
| Customer Saving | £2,000 |
| Our Price | £17,599 |
| Total Amount Payable | £21,537.07 |
| 48 Monthly Payments | £152.53 |
| Optional Final Payment | £8,935.63 |
| Duration of Agreement | 49 Months |
| Cash Price | £17,599 |
| Fixed Rate of Interest | 4.87% p.a. |
| Customer Deposit | £5,280 |
| Annual Mileage | 2,500 |
| Amount of Credit | £12,319 |
| Excess Mileage Charge per mile | 14.9p Per Mile |
| Interest Charges | £3,938.07 |
| Representative | 9.4% APR |
| RRP | £18,999 |
| Customer Saving | £3,900 |
| Cash Price | £15,099 |
| Total Amount Payable | £18,538.92 |
| 48 Monthly Payments | £124.73 |
| Optional Final Payment | £8,021.88 |
| Duration Of Agreement | 49 Months |
| Cash Price | £15,099 |
| Fixed Rate Of Interest | 4.87% p.a. |
| Customer Deposit | £4,530 |
| Annual Mileage | 2,500 miles |
| Amount of Credit | £10,569 |
| Excess Mileage Charge | 14.9p Per Mile |
| Interest Charges | £3,439.92 |
| Representative | 9.4% APR |
The 2025 KTM 1390 Super Duke R, also known as "The Beast," delivers naked-bike rawness wrapped in aggressive naked-bar styling. Its razor-sharp silhouette and compact bodywork project minimalism with menace, while dramatic LED lighting and integrated winglets hint at its performance potential. With a 30-year Duke heritage behind it, this machine combines bold personality with serious street presence.
| Design | 2-cylinder, 4-stroke, V 75° |
| Displacement | 1350 CM³ |
| Torque | 145 NM |
| CO2 emissions | 139 G/KM |
| Cooling | Liquid cooled with water/oil heat exchanger |
| EMS | Keihin EMS with RBW and cruise control, double ignition |
| Engine oil | MOTOREX, SAE 10W-50 |
| Transmission | 6-Speed |
| Engine cylinder | Twin cylinder |
| Engine Stroke | 4-Stroke |
| Frame Design | Chromium-Molybdenum-Steel trellis frame, powder coated |
| Front Brake | 2 x Brembo 4-piston, radially mounted caliper, brake disc Ø 320 MM |
| Rear Brake | Brembo twin-piston fixed calliper, brake disc |
| Chain | 525 X-RING |
| Front Suspension | WP APEX-USD Ø 48 MM, semi-active (Gen 3) |
| Rear Suspension | WP APEX-linkage shock, semi-active (Gen 3) |
| Suspension travel (front) | 125MM |
| Suspension travel (near) | 140MM |
| Seat height | 834 MM |
| Wheelbase | 1491 ± 15 MM |
| Ground clearance | 149 MM |
| Tank capacity (approx.) | 17.5L |
| Weight (without fuel) | 200 KG |
| Weight (with fuel) | 212 KG |
| Wheelbase tolerance | 15 MM |
| Front wheel diameter | 17 " |
| Rear wheel diameter | 17 " |
| Front wheel width | 3.50 " |
| Rear wheel width | 6 " |
| Wheels | 3.50 x 17"; 6 x 17" |
| Wheels | Cast aluminium wheels |