
| RRP | £6,399 |
| Customer Saving | £500 |
| Our Price | £5,899 |
| Deposit | £1,000 |
| Total Amount Of Credit | £4,899 |
| Total Charge For Credit | £954.60 |
| Interest Rate | 4.87% |
| APR | 9.4% |
| Monthly Payments | £121.95 |
| Total Amount Payable | £6,853.60 |
| Duration Of Agreement | 48 Months |
| RRP | £5,599 |
| Customer Saving | £900 |
| Our Price | £4,699 |
| Deposit | £1,000 |
| Total Amount Of Credit | £3,699 |
| Total Charge For Credit | £720.84 |
| Interest Rate | 4.87% |
| APR | 9.4% |
| Monthly Payments | £92.08 |
| Total Amount Payable | £5,419.84 |
| Duration Of Agreement | 48 Months |
| RRP | £9,099 |
| Customer Saving | £1,200 |
| Our Price | £7,899 |
| Deposit | £2,500 |
| Total Amount Of Credit | £5,399 |
| Total Charge For Credit | £1,052.20 |
| Interest Rate | 4.87% |
| APR | 9.4% |
| Monthly Payments | £134.40 |
| Total Amount Payable | £8,951.20 |
| Duration Of Agreement | 48 Months |
| RRP | £9,899 |
| Customer Saving | £1,200 |
| Our Price | £8,699 |
| Deposit | £2,500 |
| Total Amount Of Credit | £6,199 |
| Total Charge For Credit | £1,207.88 |
| Interest Rate | 4.87% |
| APR | 9.4% |
| Monthly Payments | £154.31 |
| Total Amount Payable | £9,906.88 |
| Duration Of Agreement | 48 Months |
| RRP | £6,399 |
| Customer Saving | £500 |
| Our Price | £5,899 |
| Deposit | £1,000 |
| Total Amount Of Credit | £4,899 |
| Total Charge For Credit | £954.60 |
| Interest Rate | 4.87% |
| APR | 9.4% |
| Monthly Payments | £121.95 |
| Total Amount Payable | £6,853.60 |
| Duration Of Agreement | 48 Months |
| RRP | £10,199 |
| Customer Saving | £1,704 |
| Our Price | £8,495 |
| Deposit | £3,000 |
| Total Amount Of Credit | £5,495 |
| Total Charge For Credit | £1,070.92 |
| Interest Rate | 4.87% |
| APR | 9.4% |
| Monthly Payments | £136.79 |
| Total Amount Payable | £9,565.92 |
| Duration Of Agreement | 48 Months |
The 2026 Husqvarna TC 250 stands proudly at the forefront of 250 cc two-stroke motocross, blending proven performance with the latest engineering innovations. Its striking new graphics are applied using in-mould techniques for long-lasting vibrancy, ensuring the bike looks fresh even after countless laps. This model delivers a combination of raw power, modern refinement, and precision handling that makes it equally suited to competitive racing or serious practice sessions.
Primary drive 26:72
Transmission 5-speed
Battery capacity 2 Ah
Cooling Liquid cooled
Secondary gear ratio 14:49
Starter Electric starter
Stroke 72 mm
Bore 66.4 mm
Clutch Wet, DDS multi-disc clutch, Brembo hydraulics
Displacement 249 cm³
EMS Vitesco Technologies EMS
Design 1-cylinder, 2-stroke engine
Fuel-mixture generation Keihin EFI, throttle body 39 mm
Front suspension WP XACT-USD, Ø 48 mm
Ground clearance 346 mm
Handlebar Pro Taper, Aluminium Ø 28/22 mm
Rear suspension WP XACT Monoshock with linkage
Seat height 946 mm
Silencer Aluminium
Steering head angle 63.9 °
Rear subframe design Aluminum-reinforced polyamide
Suspension travel (front) 305 mm
Suspension travel (rear) 293 mm
Tyre dimensions (front/rear) 80/100; 110/90
Wheels 1.6 x 21"; 2.15 x 19"
Wheels Spoked wheels with aluminium rims
Wheelbase 1490 ± 10 mm